Vergelijk Van Moose WHOIS API met JsonWhois voor domein lookup API.
| Functie | WHOIS API | JsonWhois |
|---|---|---|
| Gratis tier | 100/month | 500 credits |
| JSON response | ||
| Geparseerde data | ||
| Bulk API | 20 domains | |
| Beschikbaarheid check | ||
| Responstijd | <500ms | <1s |
| Tier | WHOIS API | JsonWhois |
|---|---|---|
| Free | $0 (100/mo) | $0 (500/mo) |
| Basic | $4.99 (5K/mo) | $10 (2K/mo) |
| Pro | $19.99 (50K/mo) | $30 (10K/mo) |
| Business | $49 (500K/mo) | $100 (50K/mo) |
WHOIS API biedt betere waarde op schaal met bulk lookup ondersteuning. JsonWhois is eenvoudiger maar mist geavanceerde functies.