Vergleichen Sie Van Moose IP Geolocation API mit ipstack für IP-Adress-Geolokalisierung.
| Funktion | IP Geolocation API | ipstack |
|---|---|---|
| Kostenlose Stufe | 100/month | 100/month |
| HTTPS-Unterstützung | Paid only | |
| Geolokalisierung | ||
| Währungsdaten | ||
| Zeitzone | ||
| Sicherheitsmodul | Paid add-on | |
| Massenabfrage | Paid only |
| Stufe | IP Geolocation API | ipstack |
|---|---|---|
| Free | $0 (100/mo) | $0 (100/mo, no HTTPS) |
| Basic | $4.99 (5K/mo) | $12.99 (10K/mo) |
| Pro | $19.99 (50K/mo) | $59.99 (100K/mo) |
| Business | $49 (500K/mo) | $99.99 (500K/mo) |
IP Geolocation API enthält HTTPS und Sicherheitsfunktionen in allen Plänen. ipstack erfordert kostenpflichtige Pläne für HTTPS und berechnet extra für das Sicherheitsmodul.
Kostenloses Kontingent verfügbar. Keine Kreditkarte erforderlich.