Vergleichen Sie Van Moose IP Geolocation API mit ipinfo.io für IP-Adresssuche.
| Funktion | IP Geolocation API | ipinfo.io |
|---|---|---|
| Kostenlose Stufe | 100/month | 50K/month |
| Land/Stadt | ||
| ISP/ASN | ||
| VPN-Erkennung | Paid add-on | |
| Proxy-Erkennung | Paid add-on | |
| Unternehmensdaten | ||
| Privacy-Erkennung | Paid add-on | |
| Antwortzeit | <50ms | <50ms |
| Stufe | IP Geolocation API | ipinfo.io |
|---|---|---|
| Free | $0 (100/mo) | $0 (50K/mo) |
| Basic | $4.99 (5K/mo) | $99 (150K/mo) |
| Standard | $19.99 (50K/mo) | $249 (500K/mo) |
| Pro | $49 (500K/mo) | $499 (2M/mo) |
IP Geolocation API enthält VPN/Proxy-Erkennung im Basispreis. ipinfo.io bietet eine großzügigere kostenlose Stufe und Unternehmensdaten, berechnet aber extra für Privacy-Erkennung.
Kostenloses Kontingent verfügbar. Keine Kreditkarte erforderlich.