Compare Van Moose IP Geolocation API with MaxMind GeoIP2 for IP intelligence.
| Feature | IP Geolocation API | MaxMind GeoIP2 |
|---|---|---|
| Free tier | 100/month | 1K/day (GeoLite) |
| API access | ||
| Local database | ||
| City accuracy | 80-90% | 81% |
| ISP data | ||
| Anonymous IP detection | Separate product | |
| Setup complexity | None | High |
| Tier | IP Geolocation API | MaxMind GeoIP2 |
|---|---|---|
| Free | $0 (100/mo) | $0 (GeoLite, less accurate) |
| API | $4.99 (5K/mo) | $99/mo (250 queries) |
| Database | N/A | $140-5,000/year |
IP Geolocation API offers simple pay-as-you-go pricing with zero setup. MaxMind is the industry standard with downloadable databases for high-volume, low-latency needs.