Compare Van Moose IP Geolocation API with ipstack for IP address geolocation.
| Feature | IP Geolocation API | ipstack |
|---|---|---|
| Free tier | 100/month | 100/month |
| HTTPS support | Paid only | |
| Geolocation | ||
| Currency data | ||
| Timezone | ||
| Security module | Paid add-on | |
| Bulk lookup | Paid only |
| Tier | IP Geolocation API | ipstack |
|---|---|---|
| Free | $0 (100/mo) | $0 (100/mo, no HTTPS) |
| Basic | $4.99 (5K/mo) | $12.99 (10K/mo) |
| Pro | $19.99 (50K/mo) | $59.99 (100K/mo) |
| Business | $49 (500K/mo) | $99.99 (500K/mo) |
IP Geolocation API includes HTTPS and security features in all plans. ipstack requires paid plans for HTTPS and charges extra for security module.