Vergleichen Sie Van Moose WHOIS API mit WhoisXML API für Domain-Registrierungsdaten.
| Funktion | WHOIS API | WhoisXML API |
|---|---|---|
| Kostenlose Stufe | 100/month | 500 credits |
| Unterstützte TLDs | 1,500+ | 1,000+ |
| Geparste WHOIS | ||
| Raw WHOIS | ||
| Massenabfrage | 20 domains | 1,000 domains |
| Historische WHOIS | ||
| Reverse WHOIS | ||
| Antwortzeit | <500ms | <1s |
| Stufe | WHOIS API | WhoisXML API |
|---|---|---|
| Free | $0 (100/mo) | $0 (500 credits) |
| Starter | $4.99 (5K/mo) | $99 (10K) |
| Pro | $19.99 (50K/mo) | $199 (100K) |
| Enterprise | $49 (500K/mo) | Custom |
WHOIS API ist 20x erschwinglicher für grundlegende Abfragen. WhoisXML API bietet historische und Reverse-WHOIS für Forschungs- und Sicherheitsanwendungsfälle.
Kostenloses Kontingent verfügbar. Keine Kreditkarte erforderlich.