Compare Van Moose WHOIS API with WhoisXML API for domain registration data.
| Feature | WHOIS API | WhoisXML API |
|---|---|---|
| Free tier | 100/month | 500 credits |
| TLDs supported | 1,500+ | 1,000+ |
| Parsed WHOIS | ||
| Raw WHOIS | ||
| Bulk lookup | 20 domains | 1,000 domains |
| Historical WHOIS | ||
| Reverse WHOIS | ||
| Response time | <500ms | <1s |
| Tier | WHOIS API | WhoisXML API |
|---|---|---|
| Free | $0 (100/mo) | $0 (500 credits) |
| Starter | $4.99 (5K/mo) | $99 (10K) |
| Pro | $19.99 (50K/mo) | $199 (100K) |
| Enterprise | $49 (500K/mo) | Custom |
WHOIS API is 20x more affordable for basic lookups. WhoisXML API offers historical and reverse WHOIS for research and security use cases.