Compare Van Moose Email Verify API with Hunter.io email verification. Features, pricing, and API comparison.
| Feature | Email Verify API | Hunter.io |
|---|---|---|
| Free tier | 100/month | 25/month |
| Email verification | ||
| Disposable detection | ||
| Email finder | ||
| Domain search | ||
| Bulk API | 1,000/request | 10/request |
| Response time | <200ms | <1s |
| Confidence score |
| Tier | Email Verify API | Hunter.io |
|---|---|---|
| Free | $0 (100/mo) | $0 (25/mo) |
| Starter | $4.99 (5K/mo) | $49 (500/mo) |
| Growth | $19.99 (50K/mo) | $149 (5K/mo) |
| Pro | $49 (500K/mo) | $499 (50K/mo) |
Email Verify API is 10x more cost-effective for pure email validation. Hunter.io is better if you also need email finding and domain search features.